EVE Composoft Set RA 129 Angled 9pcs Silicone
Shipping & Delivery
We deliver to more than 120 countries worldwide.In most cases it's a next-day dispatch - your order will be processed and prepared for delivery within 24 hours, one business day after receiving payment.
Shipping Type | Shipping Cost | Estimated Delivery | Eligibility |
DHL Express Worldwide | $35.00 | 2-4 Days | All orders |
DHL Free Express Worldwide | Free | 2-4 Days | Orders $399.00 and up |
International Israel Post | $12.00 | 7-21 Days | All orders |
International Israel Post (Free) | Free | 7-21 Days | Orders $120.00 and up |
Please note: It is very important to write the address accurately, the package will deliver to the address you provided during the order process. Packages must be signed for by an adult aged 18+ years on delivery.In addition to the price displayed, imported goods might be a subject of additional fees&taxes, collected by your country's customs authorities.
Payment
We accept payments via major credit cards (Visa, MasterCard, American Express) and PayPal.
Our website is certified by international data protection systems, and all payment pages are secured by an SSL certificate.
Returns Policy
We'll provide exact instructions on where to return/exchange your item(s).
Items must be returned in original packaging within 30 days of receipt. Exchanges may take up to 10 business days to process after we receive the tracking number.
If you don't receive your order within 30 days, you can request a full refund before the order is completed.
Product Reviews
Shipping & Delivery
We deliver to more than 120 countries worldwide.In most cases it's a next-day dispatch - your order will be processed and prepared for delivery within 24 hours, one business day after receiving payment.
Shipping Type | Shipping Cost | Estimated Delivery | Eligibility |
DHL Express Worldwide | $35.00 | 2-4 Days | All orders |
DHL Free Express Worldwide | Free | 2-4 Days | Orders $399.00 and up |
International Israel Post | $12.00 | 7-21 Days | All orders |
International Israel Post (Free) | Free | 7-21 Days | Orders $120.00 and up |
Please note: It is very important to write the address accurately, the package will deliver to the address you provided during the order process. Packages must be signed for by an adult aged 18+ years on delivery.In addition to the price displayed, imported goods might be a subject of additional fees&taxes, collected by your country's customs authorities.
Payment
We accept payments via major credit cards (Visa, MasterCard, American Express) and PayPal.
Our website is certified by international data protection systems, and all payment pages are secured by an SSL certificate.
Returns Policy
We'll provide exact instructions on where to return/exchange your item(s).
Items must be returned in original packaging within 30 days of receipt. Exchanges may take up to 10 business days to process after we receive the tracking number.
If you don't receive your order within 30 days, you can request a full refund before the order is completed.
Product Reviews
Description
The EVE Composoft Set RA 129 is a set of angled silicone made for final polishing of composite products. This set have been shaped to provide the finish to composite materials. With these it makes the polishing process fast, simple, and efficient. They can be used on a variety of composite materials.
Indication
- For smoothing, pre-polishing and polishing composite.
- Aluminium oxide grit
- Soft silicone bonding adapts to the composite surface
Features
- Heat generation has been reduced.
- Use is simple and straightforward.
- Keeping the polished surface's original structure.
- Outstanding durability.
- Excellent polishing results.
- Excellent comfort.
Set Content
1 Composoft RA - CS11g
Dimensions (mm) | 3 × 7,5 |
MPK (EU) | IIa |
RPM (min-1) | 5.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Small Point |
Grit | Coarse |
Polishing level | Smoothing |
Area of Use | N/A |
1 COMPOSOFT RA - CS2Bg
Dimensions (mm) | 5 × 10 |
MPK (EU) | IIa |
RPM (min-1) | 5.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Small Point |
Grit | Coarse |
Polishing level | Smoothing |
Area of Use | N/A |
1 COMPOSOFT RA - CS7g
Dimensions (mm) | 7 × 10 |
MPK (EU) | IIa |
RPM (min-1) | 5.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Cup |
Grit | Coarse |
Polishing level | Smoothing |
Area of Use | N/A |
1 COMPOSOFT RA - CS11m
Dimensions (mm) | 3 × 7,5 |
MPK (EU) | IIa |
RPM (min-1) | 5.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Packaging | Refill |
Shape | Small Point |
Grit | Medium |
Polishing level | Pre-polishing |
Area of Use | N/A |
1 COMPOSOFT RA - CS2Bm
Dimensions (mm) | 5 × 10 |
MPK (EU) | IIa |
RPM (min-1) | 5.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Packaging | Refill |
Shape | Flame |
Grit | Medium |
Polishing level | Pre-polishing |
Area of Use | N/A |
1 COMPOSOFT RA - CS7m
Dimensions (mm) | 7 × 10 |
MPK (EU) | IIa |
RPM (min-1) | 5.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Packaging | Refill |
Shape | Cup |
Grit | Medium |
Polishing level | Pre-polishing |
Area of Use | N/A |
1 COMPOSOFT RA - CS11f
Dimensions (mm) | 3 × 7,5 |
MPK (EU) | IIa |
RPM (min-1) | 5.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Packaging | Refill |
Shape | Small Point |
Grit | fine |
Polishing level | Pre-polishing |
Area of Use | N/A |
1 COMPOSOFT RA - CS2Bf
Dimensions (mm) | 5 × 10 |
MPK (EU) | IIa |
RPM (min-1) | 5.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Packaging | Refill |
Shape | Flame |
Grit | fine |
Polishing level | Polishing |
Area of Use | N/A |
1 COMPOSOFT RA - CS7f
Dimensions (mm) | 7 × 10 |
MPK (EU) | IIa |
RPM (min-1) | 5.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Packaging | Refill |
Shape | Cup |
Grit | fine |
Polishing level | Polishing |
Area of Use | N/A |
- EVE Composoft Set RA 129 Set
9