Description
A complete set of 9 silicone polishers and 3 stones made for polishing zirconia restorations. This economical set has a quality and delivers outstanding polishing results. Each silicone in this set provides a flawless finish for zirconia restorations. The shape and convenient size for accessing hard-to-reach areas in the oral cavity.
Сonnection type: HP Straight Air Turbine / Micromotor
Indication
- For full contour zirconia restorations.
- Diamond concentration is high for greater efficiency.
- Avoids the need for additional glazing after retouching.
Features
- Excellent quality.
- Long-term outcomes.
- Simple and convenient to use
- Excellent finish.
Set Content
1pc DIASYNT® PLUS HP - DYP-8g
Dimensions (mm) | 12 × 2 |
MPK (EU) | IIa |
RPM (min-1) | 8.000 - 12.000 |
RPM max. (min-1) | 25.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Wheel |
Grit | Coarse |
Polishing level | Grinding |
Area of Use | Feldspar Ceramic, Lithium Disilicate, Zirconia |
1pc DIASYNT® PLUS HP - DYP-14g
Dimensions (mm) | 5 × 13 |
MPK (EU) | IIa |
RPM (min-1) | 8.000 - 12.000 |
RPM max. (min-1) | 25.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Cylinder |
Grit | Coarse |
Polishing level | Grinding |
Area of Use | Feldspar Ceramic, Lithium Disilicate, Zirconia |
1pc DIASYNT® PLUS HP - DYP-13g
Dimensions (mm) | 4 × 10 |
MPK (EU) | IIa |
RPM (min-1) | 8.000 - 12.000 |
RPM max. (min-1) | 25.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Cone |
Grit | Coarse |
Polishing level | Grinding |
Area of Use | Feldspar Ceramic, Lithium Disilicate, Zirconia |
1pc DIACERA HP - SL20DCmf
Dimensions (mm) | 20 x 1 |
MPK (EU) | IIa |
RPM (min-1) | 7.000 - 12.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Disc |
Grit | Medium |
Polishing level | Pre-polishing |
Area of Use | Zirconia |
1pc DIACERA HP - H2DCmf
Dimensions (mm) | 4 x 13 |
MPK (EU) | IIa |
RPM (min-1) | 7.000 - 12.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Point |
Grit | Medium |
Polishing level | Pre-polishing |
Area of Use | Zirconia |
1pc DIACERA HP - H8DCmf
Dimensions (mm) | 11 x 2 |
MPK (EU) | IIa |
RPM (min-1) | 7.000 - 12.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Wheel |
Grit | Medium |
Polishing level | Pre-polishing |
Area of Use | Zirconia |
1pc DIACERA HP - SL20DC
Dimensions (mm) | 20 x 1 |
MPK (EU) | IIa |
RPM (min-1) | 7.000 - 12.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Disc |
Grit | Fine |
Polishing level | High-shine polishing |
Area of Use | Zirconia |
1pc DIACERA HP - H2DC
Dimensions (mm) | 4 x 13 |
MPK (EU) | IIa |
RPM (min-1) | 7.000 - 12.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Point |
Grit | Fine |
Polishing level | High-shine polishing |
Area of Use | Zirconia |
1pc DIACERA HP - H8DC
Dimensions (mm) | 4 x 13 |
MPK (EU) | IIa |
RPM (min-1) | 7.000 - 12.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Wheel |
Grit | Fine |
Polishing level | High-shine polishing |
Area of Use | Zirconia |