Descripción
A set of 8 diamond silicone for polishing porcelain restorations. This set includes a cost-effective method for polishing. This set's of polishers are designedmade to provide a flawless finish for porcelain restorations. The angled shape and comfortable size allow easy access to even the most difficult-to-reach areas of the oral cavity.
Сonnection type: RA Contra Angle
Indication
- All composite materials benefit from a two-step polishing system for a high shine.
- Polishers tailored to each stage of the manufacturing process
- Even on very hard composites, the best results are obtained.
Features
- Polishing system with two stages for a high shine. Suitable for all types of composite work.
- 8 rubber bands, one for each stage of polishing.
- Excellent results and working comfort.
Set Content
1pc DIACOMP® PLUS RA - DCP-W11m
Dimensions (mm) | 3 × 7,5 |
MPK (EU) | IIa |
RPM (min-1) | 3.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Small Point |
Grit | Medium |
Polishing level | Pre-polishing |
Area of Use | Feldspar Ceramic, Lithium Disilicate, Zirconia |
1pc DIACOMP® PLUS RA - DCP2m
Dimensions (mm) | 10 × 2,5 |
MPK (EU) | IIa |
RPM (min-1) | 3.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Lense |
Grit | Medium |
Polishing level | Pre-polishing |
Area of Use | Feldspar Ceramic, Lithium Disilicate, Zirconia |
1pc DIACOMP® PLUS RA - DCP3m
Dimensions (mm) | 6 × 7,5 |
MPK (EU) | IIa |
RPM (min-1) | 3.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Cup |
Grit | Medium |
Polishing level | Pre-polishing |
Area of Use | Feldspar Ceramic, Lithium Disilicate, Zirconia |
1pc DIACOMP® PLUS RA - DCP-OFm
Dimensions (mm) | 5,5 x 8,8 |
MPK (EU) | IIa |
RPM (min-1) | 3.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Occluflex |
Grit | Medium |
Polishing level | Pre-polishing |
Area of Use | Feldspar Ceramic, Lithium Disilicate, Zirconia |
1pc DIACOMP® PLUS RA - DCP-W11f
Dimensions (mm) | 3 x 7,5 |
MPK (EU) | IIa |
RPM (min-1) | 3.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Small Point |
Grit | Fine |
Polishing level | High-shine polishing |
Area of Use | Feldspar Ceramic, Lithium Disilicate, Zirconia |
1pc DIACOMP® PLUS RA - DCP2f
Dimensions (mm) | 10 × 2,5 |
MPK (EU) | IIa |
RPM (min-1) | 3.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Lense |
Grit | Fine |
Polishing level | Pre-polishing |
Area of Use | Feldspar Ceramic, Lithium Disilicate, Zirconia |
1pc DIACOMP® PLUS RA - DCP3f
Dimensions (mm) | 6 × 7,5 |
MPK (EU) | IIa |
RPM (min-1) | 3.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Cup |
Grit | Fine |
Polishing level | High-shine polishing |
Area of Use | Feldspar Ceramic, Lithium Disilicate, Zirconia |
1pc DIACOMP® PLUS RA - DCP-OFf
Dimensions (mm) | 5,5 x 8,8 |
MPK (EU) | IIa |
RPM (min-1) | 3.000 - 8.000 |
RPM max. (min-1) | 20.000 |
Diamond Impregnated | Yes |
Packaging | Refill |
Shape | Occluflex |
Grit | Fine |
Polishing level | High-shine polishing |
Area of Use | Feldspar Ceramic, Lithium Disilicate, Zirconia |